Timetable valid from 12.10.2026 · New timetable from 12.10.2026
All directions, stop Sieraków, Sobieskiego 01, Friday 9 October 2026 | Hour | Minutes |
|---|
| 05 | 10 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 06 | 04 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 07 | 15 R7a N Line R7 → Radzymin, Norwida 48 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 08 | 44 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 09 | 44 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 12 | 04 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 13 | 12 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 14 | 09 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 16 | 04 R7b Line R7 → Radzymin, PKP Radzymin next |
|---|
| 17 | 04 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
| 18 | 09 R7b Line R7 → Radzymin, PKP Radzymin |
|---|
- R7a
- Line R7 → Radzymin, Norwida
- R7b
- Line R7 → Radzymin, PKP Radzymin
- N
- – Kurs do przystanku Norwida 02
Weekdays · Friday 9 October 2026
| 05 | 10 b |
|---|
| 06 | 04 b |
|---|
| 07 | 15 a N 48 b |
|---|
| 08 | 44 b |
|---|
| 09 | 44 b |
|---|
| 12 | 04 b |
|---|
| 13 | 12 b |
|---|
| 14 | 09 b |
|---|
| 16 | 04 b |
|---|
| 17 | 04 b |
|---|
| 18 | 09 b |
|---|
- a
- Line R7 → Radzymin, Norwida
- b
- Line R7 → Radzymin, PKP Radzymin
- N
- – Kurs do przystanku Norwida 02