Linie 1
Annopol ⇄ Banacha ⇄ Inowłodzka ⇄ P+R Al. Krakowska ⇄ Rogalińska ⇄ Woronicza ⇄ Żerań Wschodni
Richtung:
Linienvariante:
- P+R Al. Krakowska
- P+R Al. Krakowska Umstiege: 9 15 33
- Instytut Lotnictwa Umstiege: 9 15 33
- Lipowczana Umstiege: 9 15 33
- Krakowiaków Umstiege: 9 15 33
- Hynka Umstiege: 9 15 33
- Włochy-Ratusz Umstiege: 9 15 33
- PKP Rakowiec Umstiege: 9 15 33
- Korotyńskiego Umstiege: 9 15 33
- Dickensa Umstiege: 9 15 33
- Hale Banacha Umstiege: 9 15 33
- Bitwy Warszawskiej 1920 r. Umstiege: 7 9 14 15 33
- Och-Teatr Umstiege: 7 9 14 15 33
- Wawelska Umstiege: 7 9 14 15 33
- Pl. Narutowicza Umstiege: 7 9
- Ochota-Ratusz Umstiege: 7 9 25
- Pl. Zawiszy Umstiege: 9 22 24
- Rondo Daszyńskiego Umstiege: 9 22 24
- Muzeum Powstania Warszawskiego Umstiege: 9 22 24
- Okopowa Umstiege: 22 27 28
- Żytnia Umstiege: 22 27 28
- Dzielna Umstiege: 22 27 28
- Cm. Żydowski Umstiege: 22 27 28
- Niska Umstiege: 22 27 28
- Powązkowska Umstiege: 22 27 28
- Rondo „Radosława” Umstiege: 28
- Baseny Inflancka Umstiege: 28
- Dw. Gdański Umstiege: 28
- Park Traugutta Umstiege: 6 18 28
- Most Gdański Umstiege: 6 18 28
- Wybrzeże Helskie Umstiege: 6 18 28
- Rondo Starzyńskiego Umstiege: 6 18 28
- Rondo Starzyńskiego Umstiege: 18 20 23 28
- Namysłowska Umstiege: 18 20 23 28
- Rondo Żaba Umstiege: 3 4 18 20 23 25 26 28
- Staniewicka Umstiege: 3 4 18 20 23 25 26 28
- Pożarowa Umstiege: 3 4 18 20 23 25 26 28
- Budowlana Umstiege: 3 4 18 20 23 25 26 28
- Julianowska Umstiege: 3 4 18 20 23 25 26 28
- Rembielińska Umstiege: 3 4 18 20 23 25 26 28
- Poborzańska Umstiege: 3 4 18 20 23 25 26 28
- Metro Bródno Umstiege: 3 4 18 20 23 25 26 28
- Toruńska Umstiege: 3 4 18 20 23 25 26 28
- Annopol
Keine Hinweise für diese Linie. Alle Hinweise