Linie 225
Gocław ⇄ PKP Mokry Ług
Gocław ⇄ PKP Mokry Ług
Richtung:
- Gocław Umstiege: 213 219
- Gocław Umstiege: 148 219 411 507 E-1 N02 N03
- Horbaczewskiego Umstiege: 148 219 411 507 E-1 N02 N03
- Bora-Komorowskiego Umstiege: 148 168 213 509 N03 N22 N72
- Umińskiego Umstiege: 123 148 168 311 509 N02 N03
- Bukowskiego Umstiege: 123 148 168 N02 N03
- Perkuna Umstiege: 123 135 148 168 N02 N03
- Zamieniecka Umstiege: 168 502 514 520 525 N02 N25
- CH Promenada Umstiege: 168 502 514 520 525 N02 N25
- Zajezdnia Ostrobramska Umstiege: 125 502 514 520 525 N02 N25
- Płowiecka Umstiege: 143 145 173 183 402 514 520 N02 N21 N24 N25 N71
- PKP Gocławek Umstiege: 143 145 173 183 402 514 520 N02 N21 N24 N25 N71
- Okularowa Umstiege: 145 N24
- Szymańskiego Umstiege: 145 N24
- Oraczy Umstiege: 145 N24
- Gontarska Umstiege: 145 N24
- Rondo Granzowa Umstiege: 145 N24
- Rondo Granzowa Umstiege: N24
- Rondo Granzowa Umstiege: N24
- Strażacka NŻ Umstiege: N24
- Stężycka NŻ Umstiege: N24
- Żołnierska NŻ Umstiege: 143
- Kordiana Umstiege: 115 143 153
- PKP Rembertów (Strażacka) Umstiege: 115 143 153
- Rembertów-Ratusz Umstiege: 115 143 153
- Zawodowa Umstiege: 153 199 N24
- Szafarzy NŻ Umstiege: 153 199 N24
- Paderewskiego Umstiege: 153 199 N24
- Dziewanowska NŻ Umstiege: 153
- Szyszaków Umstiege: 153
- Listonoszy NŻ Umstiege: 153
- PKP Mokry Ług
Keine Meldungen für diese Linie. Alle Meldungen